Tournament | Golfer | Winnings |
Mercedes-Benz Championship | David Toms | $170,000 |
Sony Open in Hawaii | Trevor Immelman | $19,760 |
Bob Hope Chrysler Classic | Charles Howell III | $10,250 |
Buick Invitational | Lucas Glover | $0 |
FBR Open | Scott Verplank | $0 |
AT&T Pebble Beach National | Davis Love III | $242,000 |
Nissan Open | Adam Scott | $10,296 |
WGC - Accenture Match Play | Jim Furyk | $90,000 |
Mayakoba Classic at Riviera Maya | Jesper Parnevik | $18,887 |
The Honda Classic | Pat Perez | $0 |
PODS Championship | Brett Wetterich | $0 |
Arnold Palmer Invitational | Vijay Singh | $990,000 |
WGC-CA Championship | Paul Casey | $157,500 |
Shell Houston Open | Steve Stricker | $137,500 |
Masters Tournament | Tiger Woods | $541,333 |
Masters Tournament (#2) | Sergio Garcia | $0 |
Verizon Heritage | Vaughn Taylor | $237,600 |
Zurich Classic of New Orleans | Jose Coceres | $0 |
EDS Byron Nelson Championship | Luke Donald | $680,400 |
Wachovia Championship | Geoff Ogilvy | $46,620 |
THE PLAYERS Championship | Zach Johnson | $126,257 |
AT&T Classic | J.J. Henry | $12,096 |
Crowne Plaza at Colonial | Brandt Snedeker | $37,329 |
Memorial Tournament | Mark Calcavecchia | $28,950 |
Stanford St. Jude Championship | Sean O'Hair | $15,600 |
U.S. Open | Robert Allenby | $0 |
U.S. Open (#2) | Padraig Harrington | $0 |
Travelers Championship | Billy Andrade | $54,086 |
Buick Open | Steve Marino | $108,617 |
AT&T National | Aaron Baddeley | $12,120 |
John Deere Classic | Bubba Watson | $0 |
British Open | Ernie Els | $411,320 |
British Open (#2) | Phil Mickelson | $0 |
U.S. Bank Championship Milwaukee | Kenny Perry | $140,500 |
Canadian Open | Robert Gamez | $0 |
WGC - Bridgestone Invitational | (no pick) | $0 |
Reno-Tahoe Open | (no pick) | $0 |
PGA Championship | Retief Goosen | $51,000 |
PGA Championship (#2) | Justin Rose | $119,833 |
Wyndham Championship | (no pick) | $0 |
The Barclays | K.J. Choi | $756,000 |
Deutsche Bank Championship | Hunter Mahan | $0 |
BMW Championship | (no pick) | $0 |
THE TOUR Championship | Rory Sabbatini | $204,400 |
Turning Stone Resort Championship | (no pick) | $0 |
Viking Classic | John Senden | $127,750 |
Valero Texas Open | Heath Slocum | $180,000 |
Frys.com Open for Shriners | Daniel Chopra | $12,093 |
Frys Electronics Open | Mike Weir | $900,000 |
Ginn sur Mer Classic at Tesoro | Justin Leonard | $31,275 |
Children's Miracle Network Classic | Tim Clark | $496,800 |
Total Money Winnings |
| $7,178,172 |